Kansas Agland
Farmers Coop
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Aug 25 3,445.0 +44.7 08:56
Gold Sep 25 3,446.5 +35.5 09:07
Gold Oct 25 3,460.1 +34.9 09:07
Gold Nov 25 3,478.3 +37.6 09:02
Gold Dec 25 3,489.0 +35.3 09:07
Gold Jan 26 3,506.0 +37.9 02:54
Gold Feb 26 3,515.5 +34.4 09:07
Gold Mar 26 3,493.0s +20.2 08/07/25
Gold Apr 26 3,547.0 +43.7 08:56
Gold May 26 3,514.0s +18.3 08/07/25
Gold Jun 26 3,567.6 +42.7 08:55
Gold Jul 26 3,535.7s +17.2 08/07/25
Gold Aug 26 3,568.5 +22.0 07:10
Gold Sep 26 3,557.4s +16.5 08/07/25
Gold Oct 26 3,566.6s +15.4 08/07/25
Gold Nov 26 3,577.4s +15.1 08/07/25
Gold Dec 26 3,614.2 +27.0 08:10
Gold Jan 27 3,598.3s +14.7 08/07/25
Gold Feb 27 3,608.5s +14.6 08/07/25
Gold Mar 27 3,619.4s +14.6 08/07/25
Gold Apr 27 3,629.3s +14.6 08/07/25
Gold May 27 3,639.9s +14.6 08/07/25
Gold Jun 27 3,649.6s +14.5 08/07/25
Gold Jul 27 3,661.3s +14.5 08/07/25
Gold Aug 27 3,671.1s +14.5 08/07/25
Gold Sep 27 3,682.6s +14.5 08/07/25
Gold Dec 27 3,713.6s +14.5 08/07/25
Gold Jun 28 3,778.8s +14.5 08/07/25
Gold Dec 28 3,882.3 +38.9 08/07/25
Gold Jun 29 3,901.0s +14.5 08/07/25
Gold Dec 29 4,104.2s +14.5 08/07/25
Gold Jun 30 4,131.7s +14.5 08/07/25
Gold Dec 30 4,167.1s +14.5 08/07/25
Gold Jun 31 4,194.6s +14.5 08/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:17:40 CST