Kansas Agland
Farmers Coop
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,409.00 +42.50 09:07
S&P 500 Dec 25 6,463.50 +43.25 09:07
S&P 500 Mar 26 6,511.75 +36.00 08:57
S&P 500 Jun 26 6,525.75s -4.00 08/07/25
S&P 500 Sep 26 6,571.25s -4.25 08/07/25
S&P 500 Dec 26 6,614.75s -3.75 08/07/25
S&P 500 Mar 27 6,662.25s -3.75 08/07/25
S&P 500 Jun 27 6,707.75s -2.75 08/07/25
S&P 500 Sep 27 6,754.75s -2.25 08/07/25
S&P 500 Dec 27 6,801.75s -2.25 08/07/25
S&P 500 Mar 28 6,854.00s -2.25 08/07/25
S&P 500 Jun 28 6,907.00s -2.25 08/07/25
S&P 500 Sep 28 6,959.00s -2.25 08/07/25
S&P 500 Dec 28 7,010.75s -2.25 08/07/25
S&P 500 Mar 29 7,071.75s -2.25 08/07/25
S&P 500 Jun 29 7,132.75s -2.25 08/07/25
S&P 500 Sep 29 7,192.75s -2.25 08/07/25
S&P 500 Dec 29 7,257.75s -2.25 08/07/25
S&P 500 Mar 30 7,317.75s -2.25 08/07/25
S&P 500 Jun 30 7,377.75s -2.25 08/07/25
S&P 500 Sep 30 7,437.75s -2.25 08/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:17:41 CST