Kansas Agland
Farmers Coop
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 272.7s +3.3 08/07/25
Soy Meal (E) Sep 25 275.5 -0.6 06:09
Soy Meal (E) Oct 25 278.0 -0.8 06:04
Soy Meal (E) Dec 25 284.7 -0.5 06:09
Soy Meal (E) Jan 26 288.3 -0.5 06:09
Soy Meal (E) Mar 26 294.0 -0.5 06:09
Soy Meal (E) May 26 298.9 -0.8 05:44
Soy Meal (E) Jul 26 304.3 -0.6 05:34
Soy Meal (E) Aug 26 307.1 unch 03:57
Soy Meal (E) Sep 26 308.9 +0.2 03:44
Soy Meal (E) Oct 26 309.0 unch 03:47
Soy Meal (E) Dec 26 313.1 +0.5 03:44
Soy Meal (E) Jan 27 314.1s +3.7 08/07/25
Soy Meal (E) Mar 27 315.9s +3.7 08/07/25
Soy Meal (E) May 27 318.7s +3.7 08/07/25
Soy Meal (E) Jul 27 321.9s +3.5 08/07/25
Soy Meal (E) Aug 27 322.3s +3.4 08/07/25
Soy Meal (E) Sep 27 322.0s +3.5 08/07/25
Soy Meal (E) Oct 27 320.0s +3.0 08/07/25
Soy Meal (E) Dec 27 321.7s +3.0 08/07/25
Soy Meal (E) Jul 28 329.7s +3.0 08/08/25
Soy Meal (E) Oct 28 329.7s +3.0 08/07/25
Soy Meal (E) Dec 28 332.6s +3.0 08/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:20:44 CST