Kansas Agland
Farmers Coop
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 43.17s +0.75 05/06/24
Soy Oil (E) Jul 24 43.95 +0.11 19:00
Soy Oil (E) Aug 24 44.17 +0.11 19:00
Soy Oil (E) Sep 24 44.30 +0.10 19:00
Soy Oil (E) Oct 24 44.33 +0.06 19:00
Soy Oil (E) Dec 24 44.67 +0.08 19:00
Soy Oil (E) Jan 25 44.82s +0.47 05/06/24
Soy Oil (E) Mar 25 45.07 +0.02 19:00
Soy Oil (E) May 25 45.30s +0.38 05/06/24
Soy Oil (E) Jul 25 45.52s +0.36 05/06/24
Soy Oil (E) Aug 25 45.41s +0.36 05/06/24
Soy Oil (E) Sep 25 45.15s +0.36 05/06/24
Soy Oil (E) Oct 25 44.81s +0.36 05/06/24
Soy Oil (E) Dec 25 44.74s +0.35 05/06/24
Soy Oil (E) Jan 26 44.75s +0.34 05/06/24
Soy Oil (E) Mar 26 44.76s +0.33 05/06/24
Soy Oil (E) May 26 44.66s +0.32 05/06/24
Soy Oil (E) Jul 26 44.67s +0.32 05/06/24
Soy Oil (E) Aug 26 44.40s +0.32 05/06/24
Soy Oil (E) Sep 26 44.42s +0.32 05/06/24
Soy Oil (E) Oct 26 44.29s +0.32 05/06/24
Soy Oil (E) Dec 26 44.51s +0.32 05/06/24
Soy Oil (E) Jul 27 44.40s +0.32 05/06/24
Soy Oil (E) Oct 27 44.39s +0.32 05/06/24
Soy Oil (E) Dec 27 44.13s +0.32 05/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:10:16 CST